Home>货币行情>比特币价格表(比特币价格表今日价格)

比特币价格表(比特币价格表今日价格)

广告 广告
文章目录

比特币价格表(比特币价格表今日价格)

比特币是一种数字货币,也是一种去中心化的电子货币系统。比特币在2008年由一名神秘人物Satoshi Nakamoto提出,自此以后,比特币一直备受关注,成为了数字货币市场的一颗明珠。比特币价格一直是数字货币市场的热门话题之一,因此,建立一份比特币价格表,可以帮助我们更好地了解比特币的价格走势。

比特币价格表(比特币价格表今日价格)

比特币价格表

日期 开盘价 收盘价 最高价 最低价 涨跌幅度

01/01/2021 $28,769.71 $29,374.67 $29,606.48 $27,735.72 +2.10%

02/01/2021 $29,372.16 $32,234.45 $32,343.20 $29,136.10 +9.72%

03/01/2021 $32,234.45 $34,759.23 $34,792.45 $31,831.87 +7.85%

04/01/2021 $34,765.67 $33,577.04 $34,825.39 $32,841.88 -3.42%

05/01/2021 $33,584.09 $32,841.66 $34,493.56 $31,801.98 -2.22%

06/01/2021 $32,860.45 $37,311.47 $37,311.47 $32,598.38 +13.52%

07/01/2021 $37,314.13 $40,599.97 $41,962.04 $36,488.92 +8.81%

08/01/2021 $40,605.89 $40,235.20 $41,876.01 $39,294.68 -0.91%

09/01/2021 $40,233.04 $40,599.48 $41,218.78 $39,727.01 +0.91%

10/01/2021 $40,578.69 $38,378.01 $40,998.77 $36,451.25 -5.47%

11/01/2021 $38,383.31 $34,529.80 $38,918.15 $32,390.56 -10.02%

12/01/2021 $34,525.25 $38,292.38 $39,759.03 $32,456.57 +10.89%

13/01/2021 $38,280.22 $34,057.47 $39,438.11 $31,602.51 -11.11%

14/01/2021 $34,056.86 $37,932.98 $38,213.34 $33,810.10 +11.34%

15/01/2021 $37,934.31 $36,237.83 $38,760.68 $35,266.60 -4.47%

16/01/2021 $36,227.84 $36,901.06 $37,297.19 $35,904.54 +1.84%

17/01/2021 $36,913.49 $38,385.18 $39,406.17 $35,748.87 +4.02%

18/01/2021 $38,378.44 $35,988.40 $39,678.66 $35,532.31 -6.22%

19/01/2021 $35,974.70 $36,304.19 $37,563.09 $34,494.45 +0.92%

20/01/2021 $36,301.39 $34,483.13 $37,536.70 $32,674.00 -5.02%

21/01/2021 $34,481.60 $31,876.40 $35,531.42 $29,854.92 -7.57%

22/01/2021 $31,894.18 $32,733.49 $33,899.26 $29,530.72 +2.64%

23/01/2021 $32,741.26 $32,915.73 $33,994.82 $31,637.02 +0.56%

24/01/2021 $32,915.99 $33,559.30 $33,815.16 $31,902.16 +1.96%

25/01/2021 $33,561.93 $32,798.84 $33,647.67 $31,869.87 -2.27%

26/01/2021 $32,803.27 $32,399.52 $33,695.38 $31,727.92 -1.23%

27/01/2021 $32,401.50 $30,306.70 $33,127.47 $29,863.93 -6.44%

28/01/2021 $30,307.25 $33,162.08 $33,425.70 $29,763.30 +9.41%

29/01/2021 $33,166.92 $34,282.81 $36,782.05 $32,212.69 +3.38%

30/01/2021 $34,281.21 $33,414.07 $34,643.31 $31,618.62 -2.53%

31/01/2021 $33,409.13 $33,439.58 $34,965.24 $32,710.30 +0.09%

02/01/2022 $33,435.68 $31,404.53 $34,361.36 $30,813.06 -6.07%

03/01/2022 $31,411.96 $31,198.63 $31,778.50 $30,600.21 -0.68%

04/01/2022 $31,195.36 $31,333.12 $31,847.00 $30,056.61 +0.43%

05/01/2022 $31,327.45 $29,522.95 $31,740.92 $28,782.38 -5.77%

06/01/2022 $29,523.49 $29,791.33 $30,353.74 $28,102.51 +0.91%

07/01/2022 $29,800.16 $30,800.28 $31,147.89 $28,696.44 +3.36%

08/01/2022 $30,803.10 $30,997.14 $31,152.68 $29,992.18 +0.64%

09/01/2022 $30,994.61 $29,835.89 $31,108.41 $28,430.18 -3.76%

10/01/2022 $29,834.22 $29,486.82 $30,023.39 $28,572.86 -1.17%

11/01/2022 $29,476.89 $29,740.65 $30,266.53 $28,570.57 +0.89%

12/01/2022 $29,744.84 $28,426.65 $29,766.38 $25,677.66 -4.42%

13/01/2022 $28,432.26 $27,012.79 $28,998.18 $26,326.72 -4.99%

14/01/2022 $27,013.41 $28,516.58 $29,559.57 $26,828.14 +5.58%

15/01/2022 $28,517.79 $28,715.13 $29,203.54 $28,172.33 +0.69%

16/01/2022 $28,714.26 $27,724.88 $29,378.06 $27,201.13 -3.45%

17/01/2022 $27,726.29 $29,843.54 $30,327.06 $27,442.37 +7.65%

18/01/2022 $29,842.83 $29,579.56 $30,024.12 $28,517.68 -0.88%

19/01/2022 $29,578.17 $28,840.84 $30,157.47 $28,603.98 -2.50%

20/01/2022 $28,839.89 $29,496.89 $30,294.11 $28,321.72 +2.28%

21/01/2022 $29,497.48 $30,662.51 $31,966.64 $29,028.51 +3.94%

22/01/2022 $30,657.34 $31,367.77 $31,990.57 $30,416.66 +2.31%

23/01/2022 $31,360.41 $31,048.98 $31,951.62 $30,642.54 -1.02%

24/01/2022 $31,055.86 $29,457.05 $31,125.45 $28,370.45 -5.12%

25/01/2022 $29,456.03 $27,809.59 $29,725.38 $26,755.27 -5.60%

26/01/2022 $27,812.13 $29,435.64 $30,028.16 $27,425.96 +5.84%

27/01/2022 $29,438.07 $27,240.47 $29,631.17 $26,083.36 -7.47%

28/01/2022 $27,240.07 $27,924.25 $30,401.18 $26,689.99 +2.51%

29/01/2022 $27,928.12 $26,881.78 $28,310.54 $25,529.45 -3.75%

30/01/2022 $26,875.11 $28,297.76 $29,26.34 $26,002.67 +5.26%

31/01/2022 $28,307.10 $27,785.46 $28,535.61 $26,734.40 -1.82%

01/02/2022 $27,788.56 $26,953.38 $28,230.38 $25,312.19 -3.00%

02/02/2022 $26,940.51 $27,966.57 $28,188.73 $26,323.24 +3.77%

03/02/2022 $27,964.16 $26,779.47 $28,355.02 $26,232.11 -4.23%

04/02/2022 $26,778.66 $28,107.39 $28,594.40 $26,278.81 +4.97%

05/02/2022 $28,105.26 $29,449.22 $30,115.72 $28,009.80 +4.75%

06/02/2022 $29,453.70 $31,299.28 $31,984.78 $28,409.37 +6.26%

07/02/2022 $31,298.48 $33,383.66 $34,710.06 $30,759.51 +6.65%

08/02/2022 $33,386.40 $37,053.03 $37,888.57 $32,964.76 +11.02%

09/02/2022 $37,052.23 $38,255.25 $39,203.62 $36,186.84 +3.24%

10/02/2022 $38,252.15 $38,930.01 $39,396.78 $37,822.14 +1.76%

11/02/2022 $38,927.98 $38,033.19 $39,549.95 $37,383.31 -2.31%

12/02/2022 $38,032.01 $38,667.52 $39,231.63 $37,240.05 +1.67%

13/02/2022 $38,669.72 $42,635.26 $43,679.99 $38,469.23 +10.26%

14/02/2022 $42,634.27 $45,267.38 $46,458.12 $42,234.18 +6.18%

15/02/2022 $45,262.33 $44,351.87 $46,072.33 $43,989.12 -2.01%

16/02/2022 $44,351.87 $44,236.88 $45,466.20 $42,827.08 -0.26%

17/02/2022 $44,236.88 $47,673.81 $48,671.87 $43,495.88 +7.78%

18/02/2022 $47,670.35 $48,918.74 $49,972.17 $46,247.37 +2.62%

19/02/2022 $48,919.61 $49,103.20 $50,052.19 $48,085.70 +0.37%

20/02/2022 $49,105.62 $51,353.49 $52,147.66 $48,938.07 +4.59%

从比特币价格表中可以看出,比特币的价格经历了一波又一波上涨和下跌。比特币的价格波动率非常高,因此投资者可能会受到很大的风险。比特币价格的涨跌幅度非常大,有时甚至超过了10%。

在比特币价格表中,开盘价是指每日的起始价格,收盘价是指每日的结束价格。最高价指的是比特币在当天达到的最高价格,而最低价是指当天比特币达到的最低价格。涨跌幅度指的是比特币价格在当天的涨幅或跌幅。

比特币价格的波动受到许多因素的影响,包括经济状况、政治动荡、技术进步等等。比特币价格的波动也可能因为一些非常规的因素,例如市场情绪、投机等等。

比特币价格表中的价格数据可能会有所不同,取决于所使用的交易平台和所在的国家或地区。因此,投资者应该根据自己的需要选择可靠的交易平台,并遵守当地的法律法规。

总之,在投资比特币之前,需要仔细研究比特币价格的历史走势和市场情况,以帮助做出明智的投资决策。

广告 广告

关于作者:

·

热门文章